| Profit Margin | Friday, November 19, 2021 |
| 9:26:48 PM |
| Part Name | Gross Margin Percent |
| Bumper | 32.77% |
| Headlight | 56.73% |
| Window | 69.25% |
| Rims (set) | 40.58% |
| Cylinder | 43.78% |
| Oil Filter | 59.95% |
| Antenna | 59.99% |
| Battery | 41.60% |
| Fuse | 84.62% |
| Right Seat | 50.06% |
| Trunk | 46.73% |
| Fan | 51.28% |
| Intake | 38.89% |
| Front Brake | 42.86% |
| Transmission | 47.10% |
| Hubcap | 33.85% |
| Rear Brake | 42.64% |
| Clutch | 37.75% |
| Tire | 48.39% |
| Arm Rest | 57.64% |
| Page 1 of 1 |