| | Price 1 Harley Davidson | jeudi 28 mars 2019 |
| | 22:43:50 |
| | Model | Family | PRICE |
| | STREET 500 | H-D STREET | $6 899,00 |
| | STREET 750 | H-D STREET | $7 599,00 |
| | STREET ROD | H-D STREET | $8 699,00 |
| | SUPERLOW | SPORTSTER | $8 699,00 |
| | IRON 883 | SPORTSTER | $8 999,00 |
| | IRON 1200 | SPORTSTER | $9 999,00 |
| | IRON CUSTOM | SPORTSTER | $10 999,00 |
| | FORTY EIGHT | SPORTSTER | $11 299,00 |
| | FORTY EIGHT SPECIAL | SPORTSTER | $11 299,00 |
| | ROADSTER | SPORTSTER | $11 299,00 |
| | STREET BOB | SOFTAIL | $14 549,00 |
| | LOW RIDER | SOFTAIL | $15 049,00 |
| | SOFTAIL SLIM | SOFTAIL | $15 949,00 |
| | FAT BOB | SOFTAIL | $17 049,00 |
| | DELUXE | SOFTAIL | $18 049,00 |
| | SPORT GLIDE | SOFTAIL | $18 649,00 |
| | FAT Boy | SOFTAIL | $19 049,00 |
| | HERITAGE CLASSIC | SOFTAIL | $19 049,00 |
| | BREAKOUT | SOFTAIL | $19 049,00 |
| | FXDR 114 | SOFTAIL | $21 349,00 |
| | ELECTRA GLIDE STANDARD | TOURING | $18 999,00 |
| | ROAD GLIDE | TOURING | $19 289,00 |
| | STREET GLIDE | TOURING | $21 289,00 |
| | ROAD GLIDE | TOURING | $21 589,00 |
| | ROAD KING SPECIAL | TOURING | $23 089,00 |
| | ELECTRA GLIDE ULTRA CLASSIC | TOURING | $24 589,00 |
| | STREET GLIDE SPECIAL | TOURING | $27 089,00 |
| | ROAD GLIDE SPECIAL | TOURING | $27 489,00 |
| | ROAD GLIDE ULTRA | TOURING | $27 689,00 |
| | Page 1 of 2 |