| Inventory by Supplier | Wednesday, March 23, 2022 | 8:17:39 PM |
| Minimum | Maximum | Reorder | Quantity in Stock |
| Level | Level |
| A1 Drawing Distribution |
| Posterboard - 1'x3' - White | 15 | 25 | 15 | 10 |
| Eraser | 30 | 50 | 40 | 10 |
| Posterboard - 1'x3' - Black | 15 | 25 | 15 | 10 |
| Count of Items supplied by | 3 |
| Avatronics |
| Mechanical Pencil - 0.5 ml | 70 | 100 | 0 | 100 |
| File Cabinet - 3 drawer | 1 | 3 | 0 | 3 |
| File Cabinet - 5 drawer | 1 | 3 | -2 | 5 |
| File Cabinet - 1 drawer | 1 | 3 | 1 | 2 |
| Count of Items supplied by | 4 |
| Canvas Truckers |
| Posterboard - 1'x1' - White | 15 | 25 | 15 | 10 |
| Posterboard - 1'x1' - Black | 15 | 25 | 17 | 8 |
| Crayon | 25 | 50 | 2 | 48 |
| Count of Items supplied by | 3 |
| Castle's Distribution Center |
| #2 Pencil | 150 | 250 | 161 | 89 |
| Count of Items supplied by | 1 |
| Destructo |
| Paper Shredder - 5 Sheet | 5 | 10 | 5 | 5 |
| Paper Shredder - 20 Sheet | 3 | 5 | 3 | 2 |
| Count of Items supplied by | 2 |
| Hemp Goods |
| Notebook - 3 subject | 75 | 100 | 40 | 60 |
| Notebook - 5 subject | 75 | 100 | 52 | 48 |
| Notebook - 1 subject | 75 | 100 | 49 | 51 |
| Count of Items supplied by | 3 |
| Klein Goods |
| Mechanical Pencil - 0.7 ml | 100 | 200 | 150 | 50 |
| Count of Items supplied by | 1 |
| KLOPFENSTEIN FAMILY |
| Marker - Black | 35 | 50 | 47 | 3 |
| Marker - Blue | 25 | 50 | 40 | 10 |
| Marker - Red | 25 | 50 | 35 | 15 |
| Count of Items supplied by | 3 |
| Page 1 of 3 |