| Inventory To Reorder | Wednesday, March 23, 2022 | 8:17:06 PM |
| Item | Minimum Level | Maximum Level | Current Stock | Reorder | Supplier Name |
| #2 Pencil | 150 | 89 | 250 | 161 | Castle's |
| Paper - College Ruled | 50 | 30 | 75 | 45 | Lots-of-Paper |
| Paper - Wide Ruled | 50 | 10 | 75 | 65 | Lots-of-Paper |
| Eraser | 30 | 10 | 50 | 40 | A1 Drawing |
| Mechanical Pencil - 0.7 ml | 100 | 50 | 200 | 150 | Klein Goods |
| Marker - Black | 35 | 3 | 50 | 47 | KLOPFENSTEIN |
| Marker - Blue | 25 | 10 | 50 | 40 | KLOPFENSTEIN |
| Marker - Red | 25 | 15 | 50 | 35 | KLOPFENSTEIN |
| Pen - Blue | 60 | 25 | 100 | 75 | Markers on J |
| Pen - Black | 60 | 21 | 100 | 79 | MAYACAMAS RANCH |
| Pen - Red | 50 | 25 | 75 | 50 | Marks Wholesale |
| Highlighter - Green | 15 | 5 | 25 | 20 | That Guy With a |
| Highlighter - Purple | 15 | 3 | 25 | 22 | That Guy With a |
| Hightlighter - Orange | 15 | 5 | 25 | 20 | That Guy With a |
| Dry Erase - Black | 30 | 6 | 50 | 44 | Marks Wholesale |
| Dry Erase - Blue | 15 | 8 | 25 | 17 | Marks Wholesale |
| Dry Erase - Red | 15 | -3 | 25 | 28 | Marks Wholesale |
| Notepad - Small | 50 | 40 | 75 | 35 | That Guy With a |
| Notebook - 1 subject | 75 | 51 | 100 | 49 | Hemp Goods |
| Notebook - 3 subject | 75 | 60 | 100 | 40 | Hemp Goods |
| Notebook - 5 subject | 75 | 48 | 100 | 52 | Hemp Goods |
| Graphing Paper | 50 | 15 | 75 | 60 | Lots-of-Paper |
| Paper Shredder - 20 Sheet | 3 | 2 | 5 | 3 | Destructo |
| Binder 1" - White | 25 | 17 | 50 | 33 | Socost |
| Binder 1" - Black | 25 | 20 | 50 | 30 | Socost |
| Binder 2" - Black | 25 | 20 | 50 | 30 | Socost |
| Posterboard - 1'x1' - White | 15 | 10 | 25 | 15 | Canvas Truckers |
| Posterboard - 1'x3' - White | 15 | 10 | 25 | 15 | A1 Drawing |
| Posterboard - 1'x1' - Black | 15 | 8 | 25 | 17 | Canvas Truckers |
| Posterboard - 1'x3' - Black | 15 | 10 | 25 | 15 | A1 Drawing |
| Colored Markers - 25 count | 15 | 10 | 25 | 15 | Markers on J |
| Page 1 of 1 |