| Attendance | Tuesday, November 29, 2022 |
| 6:29:30 PM |
| Student Attendance | Student Attendence ID | Student ID | Major ID | Tuition ID |
| Mon/Wed |
| 4019 | 1019 | 3019 | 5019 |
| 4012 | 1012 | 3012 | 5012 |
| 4052 | 1052 | 3052 | 5052 |
| 4026 | 1026 | 3026 | 5026 |
| 4050 | 1050 | 3050 | 5050 |
| 4048 | 1048 | 3048 | 5048 |
| 4016 | 1016 | 3016 | 5016 |
| 4017 | 1017 | 3017 | 5017 |
| 4044 | 1044 | 3044 | 5044 |
| 4043 | 1043 | 3043 | 5043 |
| 4056 | 1056 | 3056 | 5056 |
| 4080 | 1080 | 3080 | 5080 |
| 4053 | 1053 | 3053 | 5053 |
| 4001 | 1001 | 3001 | 5001 |
| 4038 | 1038 | 3038 | 5038 |
| 4037 | 1037 | 3037 | 5037 |
| 4034 | 1034 | 3034 | 5034 |
| 4033 | 1033 | 3033 | 5033 |
| 4022 | 1022 | 3022 | 5022 |
| 4023 | 1023 | 3023 | 5023 |
| 4030 | 1030 | 3030 | 5030 |
| 4024 | 1024 | 3024 | 5024 |
| 4042 | 1042 | 3042 | 5042 |
| 4006 | 1006 | 3006 | 5006 |
| 4079 | 1079 | 3079 | 5079 |
| 4077 | 1077 | 3077 | 5077 |
| 4076 | 1076 | 3076 | 5076 |
| 4074 | 1074 | 3074 | 5074 |
| 4073 | 1073 | 3073 | 5073 |
| 4072 | 1072 | 3072 | 5072 |
| Page 1 of 3 |