| | Total Absences | Student First | Student Last | Absences - September | Absences - October | Absences-November | Absences-December | Reason |
| | Justin | Nolan | 2 | | 2 | | 2 | | 0 | | Obligation |
| | Julian | Newman | 0 | | 2 | | 2 | | 2 | | Obligation |
| | Brian | Jones | 2 | | 0 | | 2 | | 2 | | Sick |
| | Jack | McLean | 1 | | 2 | | 2 | | 1 | | Obligation |
| | Adrian | Hill | 2 | | 1 | | 1 | | 2 | | Sick |
| | Abigail | Abraham | 0 | | 2 | | 2 | | 2 | | Sick |
| | Zoe | Hemmings | 0 | | 2 | | 2 | | 2 | | Sick |
| | Austin | Hunter | 2 | | 2 | | 1 | | 1 | | Sick |
| | Pippa | Dickens | 1 | | 2 | | 2 | | 1 | | Sick |
| | Penelope | Davies | 2 | | 1 | | 2 | | 1 | | Sick |
| | Julia | Clark | 1 | | 2 | | 1 | | 2 | | Sick |
| | Sarah | Fisher | 2 | | 2 | | 1 | | 1 | | Sick |
| | 7 |
| | Anthony | Hughes | 2 | | 2 | | 2 | | 1 | | Sick |
| | Rachel | Dowd | 2 | | 2 | | 1 | | 2 | | Sick |
| | 8 |
| | Ruth | Edmunds | 2 | | 2 | | 2 | | 2 | | Sick |
| | 100 |
| | Page 4 of 4 |