| Book Transactions | Saturday, November 20, 2021 |
| 7:44:14 PM |
| Item ID | In Stock | Customer ID | Employee ID | Last Transaction Date |
| 3 | | 57 | 12 | 1/22/2021 |
| 4 | | 89 | 3 | 1/1/2021 |
| 10 | | 94 | 11 | 1/30/2021 |
| 11 | | 38 | 15 | 1/10/2021 |
| 14 | | 99 | 11 | 1/12/2021 |
| 15 | | 78 | 8 | 1/20/2021 |
| 16 | | 24 | 10 | 1/31/2021 |
| 18 | | 80 | 4 | 1/8/2021 |
| 25 | | 88 | 9 | 1/7/2021 |
| 27 | | 93 | 5 | 1/2/2021 |
| 29 | | 65 | 9 | 1/26/2021 |
| 30 | | 67 | 10 | 1/25/2021 |
| 31 | | 91 | 8 | 1/28/2021 |
| 34 | | 36 | 7 | 1/7/2021 |
| 44 | | 85 | 6 | 1/10/2021 |
| 46 | | 45 | 6 | 1/31/2021 |
| 47 | | 73 | 3 | 1/7/2021 |
| 48 | | 67 | 3 | 1/28/2021 |
| 51 | | 52 | 3 | 1/21/2021 |
| 52 | | 79 | 7 | 1/18/2021 |
| 53 | | 3 | 11 | 1/14/2021 |
| 55 | | 11 | 4 | 1/25/2021 |
| 57 | | 36 | 4 | 1/24/2021 |
| Page 1 of 2 |