| | Item ID | In Stock | Customer ID | Employee ID | Last Transaction Date |
| | 59 | | 75 | 4 | 1/7/2021 |
| | 60 | | 65 | 5 | 1/5/2021 |
| | 66 | | 65 | 6 | 1/14/2021 |
| | 68 | | 10 | 6 | 1/26/2021 |
| | 71 | | 64 | 3 | 1/13/2021 |
| | 73 | | 70 | 4 | 1/13/2021 |
| | 75 | | 51 | 3 | 1/7/2021 |
| | 77 | | 52 | 12 | 1/18/2021 |
| | 78 | | 72 | 8 | 1/17/2021 |
| | 82 | | 35 | 6 | 1/3/2021 |
| | 83 | | 95 | 6 | 1/11/2021 |
| | 86 | | 75 | 7 | 1/11/2021 |
| | 87 | | 55 | 12 | 1/12/2021 |
| | 88 | | 87 | 7 | 1/3/2021 |
| | 90 | | 80 | 3 | 1/4/2021 |
| | 94 | | 35 | 10 | 1/8/2021 |
| | 97 | | 80 | 14 | 1/5/2021 |
| | 98 | | 81 | 12 | 1/24/2021 |
| | 99 | | 17 | 13 | 1/26/2021 |
| | 42 |
| | Page 2 of 2 |