| | Item ID | In Stock | Customer ID | Employee ID | Manager ID | Transaction Date |
| | 136 | | 2 | 3 | 2 | 1/24/2021 |
| | 137 | | 47 | 15 | 2 | 1/6/2021 |
| | 138 | | 17 | 9 | 2 | 1/10/2021 |
| | 142 | | 22 | 15 | 1 | 1/8/2021 |
| | 143 | | 77 | 12 | 2 | 1/24/2021 |
| | 144 | | 67 | 12 | 1 | 1/24/2021 |
| | 145 | | 88 | 4 | 2 | 1/10/2021 |
| | 146 | | 18 | 14 | 1 | 1/13/2021 |
| | 147 | | 84 | 12 | 2 | 1/2/2021 |
| | 148 | | 42 | 12 | 1 | 1/24/2021 |
| | 149 | | 94 | 7 | 2 | 1/11/2021 |
| | 150 | | 15 | 11 | 2 | 1/6/2021 |
| | 151 | | 92 | 6 | 1 | 1/26/2021 |
| | 152 | | 1 | 8 | 2 | 1/21/2021 |
| | 153 | | 21 | 11 | 1 | 1/25/2021 |
| | 154 | | 52 | 9 | 1 | 1/9/2021 |
| | 156 | | 91 | 12 | 2 | 1/11/2021 |
| | 157 | | 3 | 10 | 1 | 1/25/2021 |
| | 41 |
| | Page 2 of 2 |