| Reservation | Monday, November 28, 2022 |
| 9:51:31 PM |
| Reservation ID | Guest ID | Property ID | Start Date | End Date | People | Rental Rate |
| 500 | 204 | 3002 | 11/10/10 | 11/16/10 | 10 | $4,000 |
| 502 | 205 | 3003 | 06/07/10 | 06/10/10 | 4 | $1,200 |
| 503 | 201 | 3007 | 06/12/10 | 06/19/10 | 12 | $2,000 |
| 504 | 202 | 3010 | 03/11/10 | 03/25/10 | 6 | $1,500 |
| 505 | 202 | 3015 | 11/23/10 | 11/26/10 | 2 | $700 |
| 506 | 207 | 3016 | 12/07/10 | 12/12/10 | 3 | $1,000 |
| 507 | 203 | 3044 | 05/12/10 | 05/19/10 | 8 | $1,000 |
| 508 | 208 | 3050 | 06/18/10 | 06/25/10 | 1 | $700 |
| 510 | 244 | 3056 | 05/01/10 | 05/15/10 | 6 | $1,000 |
| 511 | 205 | 3097 | 08/20/10 | 08/27/10 | 7 | $700 |
| 512 | 206 | 3098 | 04/04/10 | 04/11/10 | 8 | $1,600 |
| 513 | 277 | 3107 | 07/20/10 | 07/27/10 | 20 | $3,800 |
| 514 | 209 | 3142 | 04/21/10 | 04/25/10 | 8 | $2,000 |
| 515 | 202 | 3145 | 09/08/10 | 09/22/10 | 7 | $1,200 |
| 516 | 224 | 3159 | 04/21/10 | 05/05/10 | 10 | $2,500 |
| 517 | 210 | 3161 | 06/10/10 | 06/15/10 | 9 | $4,000 |
| 518 | 211 | 3171 | 07/10/10 | 07/17/10 | 11 | $4,600 |
| 519 | 213 | 3179 | 09/17/10 | 09/22/10 | 14 | $5,000 |
| 520 | 215 | 3190 | 08/10/10 | 08/17/10 | 6 | $800 |
| 521 | 206 | 3204 | 06/03/10 | 06/10/10 | 6 | $750 |
| 522 | 230 | 3214 | 06/22/10 | 07/06/10 | 15 | $3,000 |
| 523 | 214 | 3222 | 04/09/10 | 04/18/10 | 5 | $2,400 |
| 524 | 215 | 3248 | 01/12/10 | 01/16/10 | 2 | $1,200 |
| 525 | 212 | 3261 | 07/11/10 | 07/18/10 | 16 | $5,000 |
| 526 | 216 | 3268 | 09/06/10 | 09/11/10 | 3 | $2,000 |
| 527 | 217 | 3269 | 08/10/10 | 08/15/10 | 4 | $2,100 |
| 529 | 218 | 3287 | 09/17/11 | 09/22/11 | 7 | $2,000 |
| 530 | 229 | 3292 | 08/05/10 | 08/12/10 | 14 | $2,400 |
| 531 | 205 | 3300 | 11/16/10 | 11/23/10 | 11 | $2,700 |
| 534 | 219 | 3303 | 10/11/10 | 10/18/10 | 9 | $1,200 |
| 535 | 221 | 3310 | 09/10/10 | 09/17/10 | 6 | $800 |
| Page 1 of 3 |