Reservation ID Guest ID Property ID Start Date End Date People Rental Rate

581 247 3763 02/02/10 02/18/10 11 $6,000

582 248 3768 03/10/10 03/20/10 16 $4,700

584 249 3775 04/06/10 04/18/10 1 $900

585 250 3811 07/08/11 07/15/11 4 $750

586 251 3831 09/01/10 09/07/10 6 $1,700

587 252 3832 07/07/13 07/10/13 8 $1,900

589 253 3836 06/06/13 06/09/13 9 $2,000

590 254 3885 10/09/09 10/12/09 5 $7,000

591 255 3891 04/09/10 04/17/10 6 $4,000

592 256 3913 01/19/10 01/23/10 3 $2,400

593 257 3926 04/03/12 04/19/12 6 $2,800

595 258 3934 05/07/11 05/15/11 7 $3,300

596 259 3946 06/01/10 06/08/10 8 $4,200

597 260 3961 07/10/09 07/15/09 8 $4,000

598 261 3981 08/08/09 08/11/09 8 $6,700

599 262 3989 03/22/10 03/25/10 11 $8,000

$243,600

Page 3 of 3
First Previous Next Last