| ClassNo | StuID | Grade | Sdate |
| 58249 | 908347 | C | FALL 2021 |
| 58249 | 908348 | B | SPRING 2023 |
| 58249 | 908349 | A | FALL 2022 |
| 58250 | 908350 | C | SPRING 2023 |
| 58250 | 908351 | B | SPRING 2023 |
| 58250 | 908352 | A | FALL 2022 |
| 58250 | 908353 | C | SPRING 2023 |
| 58250 | 908354 | B | SPRING 2022 |
| 58250 | 908355 | A | FALL 2021 |
| 58250 | 908356 | C | SPRING 2022 |
| 58250 | 908357 | B | FALL 2021 |
| 58250 | 908358 | A | SPRING 2022 |
| 58250 | 908359 | C | FALL 2021 |
| 58250 | 908360 | B | SPRING 2022 |
| 58250 | 908361 | A | FALL 2021 |
| 58250 | 908362 | C | SPRING 2022 |
| 58250 | 908363 | B | FALL 2021 |
| 58250 | 908364 | A | SPRING 2022 |
| 400 |
| Page 13 of 13 |